- 6th km Harilaou - Thermis, Thessaloniki, Greece
Analytical Laboratory
Analytical Laboratory for Fuels Characterization
A fully equipped laboratory for fuel quality control and detailed hydrocarbon analysis.
Analytical Equipment & Methods
Accurate and precise analyses for research and catalyst evaluation
Accurate and precise analyses provide the cornerstone for successful research and catalyst evaluation studies. CPERI possesses a modern, fully equipped laboratory, run under a Laboratory Information Management System (LIMS), which employs ASTM methodologies and is capable of performing a total of 55 different analyses (see the analytical methods below for details).
CPERI's analytical services have been certified and approved by Lloyd's Register Quality Assurance to conform to the BS EN ISO 9001 quality management system standard and ISO 17025 quality policy, with respect to the provision of laboratory inspection services related to fuel content and solid characterization. The laboratory is regularly audited as per ISO requirements.
55different analyses
ASTMstandard methodologies
LIMSlaboratory information management
ISO 9001quality management (Lloyd's Register)
ISO 17025quality policy
Auditedregularly, as per ISO
Analytical Methods
54 analytical methods in 5 categories
Chromatography – GC/MS
8| Description of analysis | Method | Instrument |
|---|---|---|
| Qualitative analysis of organic compounds by GC/MS | – | Hewlett-Packard GC 5890 series II, MS Engine 5989 |
| Quantitative analysis of hydrocarbons (paraffins, aromatics, etc.) by GC/MS | – | Hewlett-Packard GC 5890 series II, MS Engine 5989 |
| Determination of benzene content of gasoline by GC/MS | ASTM D 5769/98 | Hewlett-Packard GC 5890 series II, MS Engine 5989 |
| Determination of oxygenates in gasoline by GC/MS | – | Hewlett-Packard GC 5890 series II, MS Engine 5989 |
| Qualitative analysis of biomass compounds by GC/MS | – | Hewlett-Packard GC 5890 series II, MS Engine 5989 |
| Determination of phenolic compounds by GC/MS | – | Hewlett-Packard GC 5890 series II, MS Engine 5989 |
| Determination of terpenes in essential oils by GC/MS | – | Hewlett-Packard GC 5890 series II, MS Engine 5989 |
| Determination of ethanol in aqueous solutions by Headspace/GC-MS | – | Hewlett-Packard Headspace Inj 7694, GC 5890 series II, MS Engine 5989 |
Chromatography – GC & HPLC
15| Description of analysis | Method | Instrument |
|---|---|---|
| Hydrocarbon type analysis in naphtha (PIONA) and calculation of RON by GC | ASTM D 5134 | Hewlett-Packard GC 5880A |
| Determination of hydrocarbons in naphtha by GC | ASTM D 5134 | Hewlett-Packard GC 5880A |
| Hydrocarbon type analysis in gasoline fractions of petroleum (PIONA) and calculation of RON by GC | ASTM D 5134 | Hewlett-Packard GC 5880A |
| Determination of hydrocarbons in gasoline fractions of petroleum by GC | ASTM D 5134 | Hewlett-Packard GC 5880A |
| Quantitative analysis of flue gases (CO2, CO, O2) by GC | – | Hewlett-Packard GC 5890 series II |
| Quantitative analysis of gases (H2, N2, O2) by GC | – | Hewlett-Packard GC 5890 series II |
| Quantitative analysis of light hydrocarbons (CH4 – C6) by GC | – | Hewlett-Packard GC 5890 series II |
| Boiling range distribution of gasoline by GC | ASTM D 3710 | Varian 3400, Hewlett-Packard GC 5890 series II |
| Boiling range distribution of petroleum fractions by GC | ASTM D 2887 | Varian 3400, Hewlett-Packard GC 5890 series II |
| Simulated distillation of petroleum fractions by GC | ASTM D 2887 | AC SimDis |
| Sulphur compounds in light petroleum liquids by GC/SCD | ASTM D 5623 | Hewlett-Packard GC 6890 plus, Sievers 355 |
| Sulphur compounds in gasoline range of petroleum liquids by GC/SCD | ASTM D 5623 | Hewlett-Packard GC 6890 plus, Sievers 355 |
| Paraffin, naphthene and aromatic hydrocarbon type analysis (PNA, PIONA, PIANO, PONA) in petroleum distillates through 200 °C by multi-GC | ASTM D 5443 | Analytical Controls PIONA/PREF |
| Quantitative determination of aromatics in diesel | IP 391/95 | Hewlett-Packard 1100 |
| Aromatic and non-aromatic fractions of high boiling point oil fractions by column chromatography | ASTM D 2549 | – |
Distillation & Physical Properties
12| Description of analysis | Method | Instrument |
|---|---|---|
| Distillation of petroleum products at atmospheric pressure | ASTM D 86 | D86-ISL |
| Distillation of petroleum products at reduced pressure | ASTM D 1160 | D1160-ISL |
| Evaluation of crude oil by distillation | ASTM D 2892 | D2892-Petrotest |
| Determination of vapour pressure of petroleum products | ASTM D 5191 | CCA-VP-Grabner |
| Determination of density and specific gravity | ASTM D 4052 | DMA 48-PAAR |
| Determination of heat of combustion | ASTM D 4809 | 1261 PAAR |
| Determination of viscosity in petroleum products | ASTM D 445 | TV 2000 Petrotest |
| Determination of micro carbon residue in liquid and solid products | ASTM D 4530 | MCRT 130-Petrotest |
| Determination of refractive index | ASTM D 1218 | ABBE, Bellingham & Stanley Ltd |
| Colour determination | ASTM D 1500 | Lovibond Seta Stanhope |
| Aniline point | ASTM D 611 | Seta Stanhope |
| Cetane number (calculated) | ASTM D 976 | – |
Elemental & Chemical Analysis
9| Description of analysis | Method | Instrument |
|---|---|---|
| Determination of sulphur (% w/w) in petroleum fractions | ASTM D 4294 | SLFA-800 Horiba |
| Determination of sulphur (% w/w) in petroleum fractions | ASTM D 5453 | ANTEK 7000/9000 |
| Determination of total nitrogen (% w/w) | ASTM D 5762 | ANTEK 7000/9000 |
| Elementary analysis by CHNS | – | LECO 800/932 |
| Determination of mercaptans | ASTM D 3227 | 751 GPD Titrino, Metrohm |
| Determination of bromine index | ASTM D 1491 | 751 GPD Titrino, Metrohm |
| Determination of bromine number | ASTM D 1159 | 751 GPD Titrino, Metrohm |
| Determination of quinizarin in gasoline and diesel by UV | State Chem. Lab. | Helios Unicam |
| Determination of furfural by UV | prEN 214 | Helios Unicam |
Cold Flow, Stability & Contamination
10| Description of analysis | Method | Instrument |
|---|---|---|
| Determination of flash point | ASTM D 93 | 93 5G ISL |
| Determination of pour point | ASTM D 97 | CPP97-2 ISL |
| Determination of cloud point | ASTM D 2500 | CPP97-2 ISL |
| Determination of cold filter plugging point | IP 309/83 | CPP97-2 ISL |
| Oxidation stability of gasoline | ASTM D 525 | Seta Stanhope |
| Oxidation stability of diesel | ASTM D 2274 | Seta Stanhope |
| Existent gum | ASTM D 381 | Seta Stanhope |
| Copper corrosion | ASTM D 130 | Seta Stanhope |
| Total sediment | ASTM D 4870 | Seta Stanhope |
| Water & sediment | ASTM D 1796 | 6K-15-Sigma |